תיאור
Part No | 90NB0U21-M00750 |
Model Name | TM420UA-EC052T |
EAN Code | 4711081112686 |
UPC Code | 195553112680 |
Operating System | Windows 10 Home – ASUS recommends Windows 10 Pro for business |
Office | 1-month trial for new Microsoft 365 customers. Credit card required. |
LCD cover-material | Aluminum |
LCD cover-color | Bespoke Black |
Top case-material | Plastic |
Top case-color | Bespoke Black |
Bottom case-material | Plastic |
Bottom case-color | Bespoke Black |
Military grade | N/A |
Panel Size | 14.0-inch |
Backlit | LED Backlit |
Brightness | 250nits |
Resolution | FHD (1920 x 1080) 16:9 |
Glare | Glossy display |
Color gamut | NTSC: 45% |
Touch Panel | Touch screen |
Screen-to-body ratio | 82 % |
Pantone | N/A |
IPS-level | IPS-level Panel |
Processor | AMD Ryzen™ 5 5500U Processor 2.1GHz (8M Cache, up to 4.0GHz, 6 cores) |
Chipset | N/A |
Discrete/Share | Share |
Intergrated GPU | AMD Radeon™ Graphics |
VRAM | N/A |
How to upgrade memory | Upgradable Need to remove bottom/top case |
Expansion Slot(includes used) | 1x DDR4 SO-DIMM slot
1x M.2 2280 PCIe 3.0×2 |
Total System Memory | 4GB DDR4 on board + 4GB DDR4 SO-DIMM |
On board memory | 4GB DDR4 on board |
DIMM Memory | 4GB DDR4 SO-DIMM |
Storage | 512GB M.2 NVMe™ PCIe® 3.0 SSD |
Front-facing camera | 720p HD camera//Without privacy shutter |
Rear-facing camera | N/A |
World-facing camera | N/A |
Wireless | Wi-Fi 6(802.11ax)+Bluetooth 5.0 (Dual band) 2*2 |
3G/4G | N/A |
NumberPad | Support NumberPad |
ScreenPad™ | N/A |
FingerPrint | N/A |
I/O ports | 1x HDMI 1.4
1x 3.5mm Combo Audio Jack 1x DC-in//1x USB 2.0 Type-A 1x USB 3.2 Gen 2 Type-A 1x USB 3.2 Gen 2 Type-C//Micro SD 4.0 card reader |
Audio | Built-in speaker
Built-in array microphone//harman/kardon (Mainstream) |
Voice control | with Cortana and Alexa voice-recognition support |
AC Adapter | ø4.0, 65W AC Adapter, Output: 19V DC, 3.42A, 65W, Input: 100~240V AC 50/60Hz universal |
Battery | 42WHrs, 3S1P, 3-cell Li-ion |
Replaceable Battery | No |
Keyboard type | Backlit Chiclet Keyboard |
Dimension (WxHxD) | 32.40 x 22.00 x 1.82 ~ 1.82 cm |
Weight (with Battery) | 1.50 kg |
Weight (without Battery) | 1.40 kg |
Security | McAfee LiveSafe™ 30-day trial
Security Lock |
MyASUS feature | Wi-Fi SmartConnect (All models) System Diagnosis (All models) Battery Health Charging (All models) Fan mode (All models) Splendid (All models) Function key lock (All models) WiFi roaming optimization (All models) Link to MyASUS (All models, Bluetooth needed) |
Built-in Apps | McAfee MyASUS (for all) |
Included in the Box | Sleeve |
Reparability Index (for France) | 6.9 |