תיאור
Part No | 90NR0606-M01700 |
Model Name | FA506QM-HN016 |
EAN Code | 4711081095729 |
UPC Code | 195553095723 |
Marketing Name | ASUS TUF Gaming A15 |
Color | Eclipse Gray |
Dimension (W x D x H) | 35.9 x 25.6 x 2.28 ~ 2.43 cm |
Weight | 2.30 Kg |
Processor | AMD Ryzen™ 7 5800H Processor 3.2 GHz (16M Cache, up to 4.4 GHz) |
Chipset | N/A |
Discrete/Optimus | Optimus |
Graphic | NVIDIA® GeForce RTX™ 3060 Laptop GPU |
Graphic Wattage | With Dynamic Boost up to 1630MHz at 90W (95W with Dynamic Boost) |
Graphic Memory | 6GB GDDR6 |
IGPU | AMD Radeon™ Graphics |
Panel Size | 15.6-inch |
Resolution | FHD (1920 x 1080) 16:9 |
Refresh Rate | 144Hz |
Viewing Angle | 85/85/85/85 |
Panel Tech | Value IPS-level |
Brightness | 250nits |
Contrast | 1000:1 |
NTSC % | 45.00% |
SRGB % | 62.5% |
Adobe % | 47.34% |
Anti glare | anti-glare display |
Adaptive-Sync technology | Adaptive-Sync |
Pantone Validated | N/A |
Total System Memory | 32GB |
On board memory | N/A |
Memory Slot | 2x SO-DIMM slots |
DIMM Memory | 32GB DDR4-3200 SO-DIMM |
Memory Max. | 32GB |
System Storage Installed | 512GB M.2 NVMe™ PCIe® 3.0 SSD |
M.2 slots support either SATA and NVMe | 2 |
M.2 SSD Support List | M.2 512GB PCIe SSD
M.2 1TB PCIe SSD |
LAN | 10/100/1000 Mbps |
Wi-Fi/Bluetooth | Wi-Fi 6(802.11ax)+Bluetooth 5.2 (Dual band) 2*2 (*BT version may change with OS upgrades.) |
I/O Ports | 1x USB 3.2 Gen 2 Type-C
3x USB 3.2 Gen 1 Type-A//1x 3.5mm Combo Audio Jack |
Thunderbolt | N/A |
Display output | 1x HDMI 2.0b |
Webcam | 720P HD camera |
Mic | Built-in array microphone |
Keyboard Type | Backlit Chiclet Keyboard RGB |
NumberPad | N/A |
Aura Sync | N/A |
Speakers | 2x 2W speaker |
Audio Tech | AI mic noise-canceling
DTS software |
Operating System | FREE DOS |
Office | 1-month trial for new Microsoft 365 customers. Credit card required. |
Security | BIOS Administrator Password and User Password Protection
Kensington Lock |
Battery | 90WHrs, 4S1P, 4-cell Li-ion |
Power | ø6.0, 200W AC Adapter, Output: 20V DC, 10A, 200W, Input: 100-240V AC, 50/60Hz universal |
Bundled Peripherals | Marketing Giveaway (TUF Sticker) N/A |
Reparability Index (for FR) | 7.0 |