תיאור
CPU | Intel® Celeron® J3455 quad-core 1.5 GHz processor (burst up to 2.3 GHz) |
CPU Architecture | 64-bit x86 |
Graphic Processors | Intel® HD Graphics 500 |
Floating Point Unit | |
Encryption Engine | (AES-NI) |
System Memory | 8GB |
Maximum Memory | 8GB |
Memory Slot | 2X SO-DIMM DDR3L
When installing two memory modules, please ensure that they are the same size and ideally use the same type of RAM for both memory slots.
|
Flash Memory | 4GB (Dual boot OS protection) |
Drive Bay | 12 x 3.5-inch SATA 6Gb/s, 3Gb/s |
Hot-swappable | |
M.2 SSD Slot | Optional via a PCIe adapter |
SSD Cache Acceleration Support | Drive bays 1 to 2 |
Gigabit Ethernet Port (RJ45) | 4 |
Jumbo Frame | |
PCIe Slot | 1 Slot 1: PCIe Gen 2 x2 PCIe bandwidth limitations will restrict the NAS 10GbE performance.
|
USB 3.0 port | 4 |
USB 3.1 Gen 2 (10Gbps) Port | Optional via a PCIe adapter |
HDMI Output | 1, HDMI 1.4b |
Form Factor | 2U Rackmount |
LED Indicators | HDD 1-12, Status, LAN, Expansion, Power |
Buttons | Power, Reset |
Dimensions (HxWxD) | 89 × 482 × 534 mm |
Weight (Net) | 10.41 kg |
Weight (Gross) | 14.04 kg |
Operating temperature | 0 – 40 °C (32°F – 104°F) |
Relative Humidity | 5-95% RH non-condensing, wet bulb: 27˚C (80.6˚F) |
Power Supply Unit | ATX 350W (x1), Input: 100V-240V ~ / 6.3A-3A, 50Hz-60Hz |
Power Consumption: HDD Sleep Mode | 34.2 W |
Power Consumption: Operating Mode, Typical | 66.6 W
With drives fully populated
|
Fan | 2 x 70mm, 12VDC |
Sound Level | 28.1 db(A) |
System Warning | Buzzer |