תיאור
Part No | 90NB0U51-M00210 |
Model Name | UX582LR-H2014R |
EAN Code | 4711081141006 |
UPC Code | 195553141000 |
Operating System | Windows 10 Pro – ASUS recommends Windows 10 Pro for business |
Office | 1-month trial for new Microsoft 365 customers. Credit card required. |
LCD cover-material | Aluminum |
LCD cover-color | Celestial Blue |
Top case-material | Aluminum |
Top case-color | Celestial Blue |
Bottom case-material | Aluminum |
Bottom case-color | Celestial Blue |
Military grade | US MIL-STD 810G military-grade standard |
Panel Size | 15.6-inch |
OLED | OLED |
Brightness | 440nits |
Resolution | 4K UHD (3840 x 2160) 16:9 |
Glare | Glossy display |
Color gamut | DCI-P3: 100% |
Touch Panel | Touch screen |
Pantone | Pantone Validated |
Processor | Intel® Core™ i9-10980HK Processor 2.4 GHz (16M Cache, up to 5.3 GHz, 8 cores) |
Chipset | Mobile Intel® HM470 Chipset |
Discrete/Share | Discrete |
Intergrated GPU | Intel® UHD Graphics |
Graphics | NVIDIA® GeForce® RTX 3070 |
VRAM | 8GB GDDR6 |
How to upgrade memory | Not Available |
Expansion Slot(includes used) | N/A |
Total System Memory | 32GB DDR4 on board |
On board memory | 32GB DDR4 on board |
Storage | 1TB M.2 NVMe™ PCIe® 3.0 SSD |
Front-facing camera | HD camera with IR function to support Windows Hello//Without privacy shutter |
Rear-facing camera | N/A |
World-facing camera | N/A |
on board Wireless | Wi-Fi 6(802.11ax)+Bluetooth 5.0 (Dual band) 2*2 |
3G/4G | N/A |
NumberPad | Support NumberPad |
ScreenPad™ | ScreenPad™ Plus (14" 3840 x 1100(4K) IPS-leve Panel Support Stylus) |
FingerPrint | N/A |
I/O ports | 1x HDMI 2.1
1x 3.5mm Combo Audio Jack 1x DC-in//1x USB 3.2 Gen 2 Type-A 2x Thunderbolt™ 3 supports display//N/A |
Audio | Built-in speaker
Built-in microphone Built-in array microphone//harman/kardon (Premium) |
Voice control | with Cortana and Alexa voice-recognition support |
AC Adapter | ø6.0, 240W AC Adapter, Output: 20V DC, 12A, 240W, Input: 100~240V AC 50/60Hz universal |
Battery | 92WHrs, 4S2P, 8-cell Li-ion |
Replaceable Battery | No |
Keyboard type | Backlit Chiclet Keyboard with Num-key |
Dimension (WxHxD) | 35.98 x 24.92 x 2.15 ~ 2.15 cm |
Weight (with Battery) | 2.34 kg |
Weight (without Battery) | 1.99 kg |
Security | IR webcam with Windows Hello support Trusted Platform Module (TPM) |
MyASUS feature | Wi-Fi SmartConnect (All models) System Diagnosis (All models) Battery Health Charging (All models) Fan mode (All models) Splendid (All models) Tru2Life (Intel Platform models) Function key lock (All models) WiFi roaming optimization (All models) Link to MyASUS (All models, Bluetooth needed) |
Built-in Apps | MyASUS (for all)
ScreenXpert (for dual screen models) |
Included in the Box | Plamrest
Sleeve Stand Stylus |
Reparability Index (for France) | 6.1 |